
TaylorMade Ambassador Series
Sponsored by
Club Professional
John Byrne P.G.A.
Thursday 27th February – Saturday 1st March 2025
1st: Conor O’Brien (9) 41pts
2nd: Nicky Roche (9) 40pts
3rd: Brendan Somers (10) o.l.6 F9
Gross: Dwayne Mallon 38pts o.l.3

TaylorMade Ambassador Series
Sponsored by
Club Professional
John Byrne P.G.A.
Thursday 27th February – Saturday 1st March 2025
1st: Conor O’Brien (9) 41pts
2nd: Nicky Roche (9) 40pts
3rd: Brendan Somers (10) o.l.6 F9
Gross: Dwayne Mallon 38pts o.l.3
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |



