Open Fourball
Wednesday 5th July 2023
Kindly Sponsored by
Pat O’Reilly Solicitors
Results
1st Brian O’Dwyer (10),
Ray Reynolds (13) 48pts
2nd Joe Ledwidge (34),
Denis Hallahan (29) 46pts o.l.9
3rd Owen Clarke (27),
Denis Hallahan (29) 46pts
Open Fourball
Wednesday 5th July 2023
Kindly Sponsored by
Pat O’Reilly Solicitors
Results
1st Brian O’Dwyer (10),
Ray Reynolds (13) 48pts
2nd Joe Ledwidge (34),
Denis Hallahan (29) 46pts o.l.9
3rd Owen Clarke (27),
Denis Hallahan (29) 46pts
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |



