Open 4 Person Scramble
Monday 6th May 2024
Winners
Matthew Cully(0)
Conor Austin (6)
Ruairi O’Sullivan (7)
Evan Collins (9)
PH 2 Nett 53
Runners Up
Martin McLoughlin (7)
Aidan McCague (14)
David Donnellan (14)
Ciaran Arshad (23)
PH 6 Nett 57
Open 4 Person Scramble
Monday 6th May 2024
Winners
Matthew Cully(0)
Conor Austin (6)
Ruairi O’Sullivan (7)
Evan Collins (9)
PH 2 Nett 53
Runners Up
Martin McLoughlin (7)
Aidan McCague (14)
David Donnellan (14)
Ciaran Arshad (23)
PH 6 Nett 57
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |



