Course | Length (m) | Tee | Holes | Slope Rating | Par |
Cluide/Tara | 5978 | White | 18 | 128 | 72 |
Cluide/Tara | 5670 | Green | 18 | 125 | 72 |
Cluide/Tara | 4949 | Red | 18 | 126 | 72 |
Bellinter/Cluide | 5677 | White | 18 | 126 | 72 |
Bellinter/Cluide | 5469 | Green | 18 | 123 | 72 |
Bellinter/Cluide | 4830 | Red | 18 | 124 | 73 |
Tara/Bellinter | 5653 | White | 18 | 122 | 70 |
Tara/Bellinter | 5395 | Green | 18 | 121 | 70 |
Tara/Bellinter | 4723 | Red | 18 | 121 | 71 |
Cluide | 3001 | White | 9 | 132 | 37 |
2872 | Green | 9 | 127 | 37 | |
2528 | Red | 9 | 129 | 37 | |
Tara | 2977 | White | 9 | 124 | 35 |
2798 | Green | 9 | 123 | 35 | |
2421 | Red | 9 | 122 | 35 | |
Bellinter | 2676 | White | 9 | 119 | 35 |
2597 | Green | 9 | 119 | 35 | |
2302 | Red | 9 | 118 | 36 | |
Effective Rating Date 12th May 2023 |